NEC 46" LCD PANEL
Create near seamless video walls in any size or shape with the NEC Modular LCD Screen.
These 46" modular LCD panels can be used to create large videowall displays with a minimal interimage gap of just 7.3mm while reproducing incredible colour clarity.
The panels can be combined easily to create tailored shapes in any environment so are ideal for trade show stands/booths, stage backdrops or large videowalls.
The screens are perfect for any application, including high ambient light environments, as the display has amazing brightness and superior image quality.
APG Rental Services can be onsite as required to ensure your rental experience runs smoothly.
All APG Technicians are trained to expert level in videowall technology and implementation.
Technical Specification |
|
|---|---|
| Panel Technology: | S-PVA TFT |
| Active Screen Area: | 1018.4 x 572.5mm (WxH) |
| Screen Size: | 46" / 177cm |
| Pixel Pitch: | 0.746 x 0.746mm |
| Viewing Angle: | 178° horizontal / 178° vertical (Typ. at contrast ration 10:1) |
| Screen Aspect Ratio: | 16:9 |
| Constrast Ratio: | 3000:1 |
| Brightness | 500cd/m2 (at 5° - 40°C - factory setting); 700 cd/m2 (at 5°C-7°); 650 cd/m2 (at 5°-20°c) |
| Response Time: | 8ms(grey-to-grey), 16ms(6 shite/ black; 10 black / white), 8ms (tr-tf) |
| Colours: | 16.77 million |
| Horizontal Frequency: | 31.5 - 91.1kHz (analog and digital) |
| Vertical Frequency: | 50 - 85kHz (analog and digital) |
| Optimum Resolution: | 1360x768 at 60Hz |
| Native Resolution: | 1360x768 at 60Hz |
| Supported Resolutions: | 1920x1080, 1680,1050, 1600x1200, 1440x1050, 1366x768, 1280x1024 1280x768, 832x623, 800x600, 720x400, 640x480 |
| Video Input: | Analog: 1 x S-Video, Analog 5 x BNC, Component Composite, Analog 1 x D-sub 15pin Digital: 1 X DVI-D (with HDCP), Digital: 1xHDMI 1.3 |
| Video Output: | Analog 5 x BNC, Composite(via BNC) |
| Audio Input: | 2 x Clinch (RCA), 1 x Head-jack 3.5mm |
| Audio Output: | 1 x Clinch (RCA) |
| Option Slot: | Built-in PC, DVI daisy chain board, HD-SDI board, CAT 5 receiver |
| Plug & Play: | VESA DDC2Bi |
| Safety and Ergonomics: | CE, TUV GS, C-tick, FCC Class B, UL/C-UL or CSA CCC,PSB,VCCI,RoHS |
| Power Consumption on Mode: | 200 (at 500 cd/m2) typ.), 330(max) |
| Power Management: | VESA DPMS |
| Power Supply: | 100-120 V/220-240 V, 3.6A/1.45A, internal power supply |
| Ambient Temperature: | +5 to + 40° (operating) |
| Ambient Humidity: | 20 to 80% |
| VESA Mounting: | 300 x 300mm (FDMI); 4 holes |
| Dimensions: | 1025.7 x 579.8 z 1281.mm (WxHxD) |
| Bezel Width: | 2.77mm bottom/right, 4.6mm top/left |
| Weight: | With Stand: 30.8kg, Without stan: 29.8kg |
| Benefits: | 10 bit LUT for calibration, 10x10 Tile Matrix with up to 100 IDs through RS232 Copy display settings through RS232, external ambient lighting + IR sensor, NaVISet® and NaVISet Administrator compatible, OmniColor™ sRGB and 6-Axis-Colour-Control,TCP/IP control User controllable back up fans with 2 speeds. |
| Supported TV Standards: | SECAM, PAL, NTSC (no tuner) |
| Video Models: | 480i, 480p, 576i, 576p, 2x720p (50 and 60Hz), 2x1080p (50 and 60 Hz) 2x1080p (50 and 60 Hz) (no tuner) |
| Audio Functions: | No Optional Speakers |
| Remote Control: | RS-232C (9-pin D-sub) input and output D-sub 15 and DVI-D (DDC/CI), Remote Control IR |
| Colour Versions: | Black Front Bezel, Black Back Cabinet |
| Shipping Content: | Display, Power cable, signal cable 3.5mm jack, sensor calibration software, CD-ROM(User Guides/Manuals) |
| Warranty: | 3 years warranty incl. backlight |







