AQUiVO Specifications
| Display | 42" Full HD Ready AQUiVO | 47" Full HD Ready AQUiVO | 55" HD Ready AQUiVO | ||||
|---|---|---|---|---|---|---|---|
| Screen Size | 42" | 47" | 55" | ||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | ||||
| Contrast Ratio | 1600 : 1 | 1600 : 1 | 1200 : 1 | ||||
| Brightness (Peak) | 600CD/M2 | 650CD/M2 | 600CD/M2 | ||||
| Resolution | 1920 x 1080 | 1920 x 1080 (WUXGA) Full HD | 1920 x 1080 (WUXGA) Full HD | ||||
| Display Colours | 16.7 Million | 16.7 Million | 16.7 Million | ||||
| Pixel Pitch | 0.63mm | 0.54mm | 0.63mm | ||||
| Ingress Protection | IP56 | IP56 | IP56 | ||||
| Viewing Angle | 178° | 178° | 178° | ||||
| Anti-Reflective Surface | Yes | Yes | Yes | ||||
| Glass Thickness | 3.2mm | 3.2mm | 3.2mm | ||||
| Dimensions / Weight | |||||||
| Unit Size | 1034mm x 638mm x 125mm | 1124mm x 688mm x 120mm | 1292mm x 767mm x 120mm | ||||
| Unit Weight | 34.5kg | 44.9Kg | 56.3Kg | ||||
| Power | |||||||
| Power Supply | 100 - 240V AC, 50 / 60Hz | 100 - 240V AC, 50 / 60Hz | 100 - 240V AC, 50 / 60Hz | ||||
| Power Consumption | 230w | 340w | 400w | ||||
| Inputs | |||||||
| HDMI | Yes | Yes | Yes | ||||
| S-Video | Yes | Yes | Yes | ||||
| Composite | Yes | Yes | Yes | ||||
| PC (VGA) | Yes | Yes | Yes | ||||
| Component | Yes | Yes | Yes | ||||
| Control | IR, RS232C | IR, RS232C | IR, RS232C | ||||
| Other Functions | |||||||
| Optional Accessories | Anti-theft wall bracket | Anti-theft wall bracket | Anti-theft wall bracket | ||||
| Download PDF | Download PDF | Download PDF | |||||
| Warranty | Every AQUIVO screen comes with a 2 year warranty. | ||||||
| Weather Resistance | AQUIVO HD LCD displays are weather resistant to 0° C. | ||||||
AQUiVO brochure - Click here to download the PDF